2021 CHEVROLET
TRAX LT
| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
2019 CHEVROLET
MALIBU LT
| Stock #: | 25196 |
| Miles: | 85,127 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
2018 CHEVROLET
TRAX LT
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
2019 CHEVROLET
IMPALA LT
| Stock #: | 25232 |
| Miles: | 103,203 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (197 hp @ 6300 rpm) |
| Location: | MATHISON |
2019 CHEVROLET
EQUINOX LS
| Stock #: | 25266 |
| Miles: | 148,285 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
2014 CHEVROLET
CAPTIVA-SPORT-FLEET LTZ
| Stock #: | 25273 |
| Miles: | 224,203 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (180 Hp @ 6700 Rpm) |
| Location: | MATHISON |
2019 CHEVROLET
TRAX LT
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
2020 CHEVROLET
EQUINOX LT
| Stock #: | 25320 |
| Miles: | 100,860 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
2014 CHEVROLET
CAPTIVA-SPORT-FLEET LTZ
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
2015 CHEVROLET
IMPALA-LIMITED LT
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
2016 CHEVROLET
IMPALA-LIMITED LT
| Stock #: | 25360 |
| Miles: | 106,115 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
2015 CHEVROLET
IMPALA-LIMITED LT
| Stock #: | 25361 |
| Miles: | 113,340 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
2017 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 25372 |
| Miles: | 88,686 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
2017 CHEVROLET
EQUINOX LT
| Stock #: | 25375 |
| Miles: | 106,208 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (182 Hp @ 6700 Rpm) |
| Location: | MATHISON |
2018 CHEVROLET
CRUZE LT
| Stock #: | 25378 |
| Miles: | 270,897 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (153 Hp @ 5600 Rpm) |
| Location: | MATHISON |
2017 DODGE
GRAND-CARAVAN SXT
| Stock #: | 25197 |
| Miles: | 152,950 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
2017 DODGE
JOURNEY SXT
| Stock #: | 25227 |
| Miles: | 128,458 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6350 rpm) |
| Location: | MATHISON |
2013 DODGE
DART RALLYE
| Stock #: | 25366 |
| Miles: | 188,742 |
| Transmission: | Standard |
| Engine: | 1.4L I4 16V Multi-Air Turbo |
| Location: | MATHISON |
2020 DODGE
DURANGO PURSUIT
| Stock #: | 25396 |
| Miles: | 109,399 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
2020 FORD
ESCAPE SE
| Stock #: | 25154 |
| Miles: | 99,449 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
| Location: | MATHISON |





















