2021 CHEVROLET
TRAX LT
| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
2018 CHEVROLET
IMPALA LT
| Stock #: | 25164 |
| Miles: | 111,714 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (305 hp @ 6800 rpm) |
| Location: | MATHISON |
2019 CHEVROLET
MALIBU LT
| Stock #: | 25196 |
| Miles: | 85,127 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
2018 CHEVROLET
TRAX LT
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
2019 CHEVROLET
IMPALA LT
| Stock #: | 25232 |
| Miles: | 103,203 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (197 hp @ 6300 rpm) |
| Location: | MATHISON |
2019 CHEVROLET
TRAX LT
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
2014 CHEVROLET
CAPTIVA-SPORT-FLEET LTZ
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
2015 CHEVROLET
IMPALA-LIMITED LT
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
2015 CHEVROLET
IMPALA-LIMITED LT
| Stock #: | 25361 |
| Miles: | 113,340 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
2017 CHEVROLET
SILVERADO-1500 LT
| Stock #: | 25372 |
| Miles: | 88,686 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
2013 CHEVROLET
TAHOE LT
| Stock #: | 25373 |
| Miles: | 179,723 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (320 Hp @ 5400 Rpm) |
| Location: | MATHISON |
2019 CHEVROLET
IMPALA LS
| Stock #: | 25419 |
| Miles: | 84,320 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (197 HP @ 6300 RPM) |
| Location: | MATHISON |
2016 CHRYSLER
TOWN-AND-COUNTRY TOURING
| Stock #: | 25471 |
| Miles: | 321,552 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | MATHISON |
2015 CHRYSLER
200 S
| Stock #: | 25490 |
| Miles: | 232,366 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (184 HP @ 6250 RPM) |
| Location: | MATHISON |
2017 DODGE
GRAND-CARAVAN SXT
| Stock #: | 25197 |
| Miles: | 152,950 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
2020 DODGE
DURANGO PURSUIT
| Stock #: | 25400 |
| Miles: | 96,152 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
2020 DODGE
DURANGO PURSUIT
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
2019 DODGE
CHARGER POLICE
| Stock #: | 25476 |
| Miles: | 138,067 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
2019 DODGE
CHARGER POLICE
| Stock #: | 25487 |
| Miles: | 111,147 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
2017 FORD
ESCAPE SE
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |





















