| Stock #: | 25543 |
| Miles: | 49,084 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (155 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25404 |
| Miles: | 102,513 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25525 |
| Miles: | 141,461 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25531 |
| Miles: | 148,701 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25533 |
| Miles: | 125,885 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25540 |
| Miles: | 150,037 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25534 |
| Miles: | 218,587 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (184 Hp @ 6250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25211 |
| Miles: | 150,442 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
| Stock #: | 25535 |
| Miles: | 154,658 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 Hp @ 6400 Rpm) |
| Location: | MATHISON |
| Stock #: | 25536 |
| Miles: | 178,874 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25549 |
| Miles: | 98,386 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25511 |
| Miles: | 181,266 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 Cylinder Engine (360 Hp @ 5500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25532 |
| Miles: | 137,965 |
| Transmission: | Automatic |
| Engine: | 3.3L V6 Cylinder Engine (318 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25564 |
| Miles: | 143,058 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 CYLINDER ENGINE (300 HP @ 6250 RPM) |
| Location: | MATHISON |
| Stock #: | 25550 |
| Miles: | 113,458 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | MATHISON |





















