| Stock #: | 25104 |
| Miles: | 135,815 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25404 |
| Miles: | 102,513 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25405 |
| Miles: | 155,876 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25479 |
| Miles: | 133,562 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 Hp @ 5700 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25443 |
| Miles: | 170,075 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 Ti-Vct Ffv |
| Location: | MATHISON |
| Stock #: | 25459 |
| Miles: | 31,145 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (395 HP @ 5750 RPM) |
| Location: | MATHISON |
| Stock #: | 25480 |
| Miles: | 161,001 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25500 |
| Miles: | 200,208 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25516 |
| Miles: | 147,422 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (280 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25527 |
| Miles: | 79,168 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (178 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25123 |
| Miles: | 185,651 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine |
| Location: | MATHISON |
| Stock #: | 25514 |
| Miles: | 283,806 |
| Transmission: | Automatic |
| Engine: | 3.2L V6 CYLINDER ENGINE (271 HP @ 6500 RPM) |
| Location: | MATHISON |
| Stock #: | 24299 |
| Miles: | 165,616 |
| Transmission: | Automatic |
| Engine: | 2.4 |
| Location: | MATHISON |





















