| Stock #: | 25104 |
| Miles: | 135,815 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25232 |
| Miles: | 103,203 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (197 hp @ 6300 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25361 |
| Miles: | 113,340 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25419 |
| Miles: | 84,320 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (197 HP @ 6300 RPM) |
| Location: | MATHISON |
| Stock #: | 25471 |
| Miles: | 321,552 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (283 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25476 |
| Miles: | 138,067 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25487 |
| Miles: | 111,147 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25437 |
| Miles: | 141,600 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25459 |
| Miles: | 31,145 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (395 HP @ 5750 RPM) |
| Location: | MATHISON |
| Stock #: | 25500 |
| Miles: | 200,208 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25151 |
| Miles: | 153,489 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (200 Hp @ 6300 Rpm) |
| Location: | MATHISON |
| Stock #: | 25421 |
| Miles: | 137,213 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |





















