| Stock #: | 25088 |
| Miles: | 169,097 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25266 |
| Miles: | 148,285 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
| Stock #: | 25417 |
| Miles: | 87,969 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25396 |
| Miles: | 109,399 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25400 |
| Miles: | 96,152 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25406 |
| Miles: | 108,970 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25407 |
| Miles: | 154,638 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25154 |
| Miles: | 99,449 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25399 |
| Miles: | 121,811 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 CYLINDER ENGINE (400 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25401 |
| Miles: | 167,153 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 Cylinder Engine (400 Hp @ 5500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25403 |
| Miles: | 145,248 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 Cylinder Engine (400 Hp @ 5500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25415 |
| Miles: | 84,220 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 Ti-Vct Ffv |
| Location: | MATHISON |
| Stock #: | 25421 |
| Miles: | 137,213 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25089 |
| Miles: | 81,418 |
| Transmission: | Automatic |
| Engine: | 3.6L Flat 6 Cylinder Engine (256 hp @ 6000 rpm) |
| Location: | MATHISON |





















