| Stock #: | 25543 |
| Miles: | 49,084 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 CYLINDER ENGINE (155 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25570 |
| Miles: | 79,356 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (235 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25540 |
| Miles: | 150,114 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25614 |
| Miles: | 144,029 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25658 |
| Miles: | 188,443 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (170 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25685 |
| Miles: | 58,204 |
| Transmission: | Automatic |
| Engine: | 1.2L 3 CYLINDER ENGINE (137 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25544 |
| Miles: | 76,755 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 CYLINDER ENGINE (179 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25687 |
| Miles: | 138,286 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (365 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25550 |
| Miles: | 113,458 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (193 HP @ 6300 RPM) |
| Location: | MATHISON |
| Stock #: | 25563 |
| Miles: | 98,929 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (182 HP @ 6700 RPM) |
| Location: | MATHISON |
| Stock #: | 25689 |
| Miles: | 69,804 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (177 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25690 |
| Miles: | 117,770 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 24299 |
| Miles: | 165,616 |
| Transmission: | Automatic |
| Engine: | 2.4 |
| Location: | MATHISON |
| Stock #: | 25674 |
| Miles: | 142,180 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25637 |
| Miles: | 145,904 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (170 HP @ 5800 RPM) |
| Location: | MATHISON |
| Stock #: | 25653 |
| Miles: | 95,537 |
| Transmission: | Automatic |
| Engine: | 3.6L FLAT 6 CYLINDER ENGINE (256 HP @ 6000 RPM) |
| Location: | MATHISON |

















