| Stock #: | 25437 |
| Miles: | 141,600 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25459 |
| Miles: | 31,145 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (395 HP @ 5750 RPM) |
| Location: | MATHISON |
| Stock #: | 25500 |
| Miles: | 200,208 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 CYLINDER ENGINE (355 HP @ 5600 RPM) |
| Location: | MATHISON |
| Stock #: | 25455 |
| Miles: | 308,990 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (395 Hp @ 5600 Rpm) |
| Location: | MATHISON |





