| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25404 |
| Miles: | 102,513 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25405 |
| Miles: | 155,876 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25443 |
| Miles: | 170,075 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 Ti-Vct Ffv |
| Location: | MATHISON |
| Stock #: | 25123 |
| Miles: | 185,651 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine |
| Location: | MATHISON |
| Stock #: | 25495 |
| Miles: | 230,243 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25514 |
| Miles: | 283,806 |
| Transmission: | Automatic |
| Engine: | 3.2L V6 CYLINDER ENGINE (271 HP @ 6500 RPM) |
| Location: | MATHISON |
| Stock #: | 25421 |
| Miles: | 137,213 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25109 |
| Miles: | 102,818 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (188 hp @ 5600 rpm) |
| Location: | MATHISON |














