| Stock #: | 25088 |
| Miles: | 169,097 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25266 |
| Miles: | 148,285 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
| Stock #: | 25417 |
| Miles: | 87,969 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25400 |
| Miles: | 96,152 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25323 |
| Miles: | 103,640 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25116 |
| Miles: | 93,271 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (184 hp @ 6400 rpm) |
| Location: | MATHISON |
| Stock #: | 25188 |
| Miles: | 135,823 |
| Transmission: | Automatic |
| Engine: | 3.2L V6 Cylinder Engine (271 hp @ 6500 rpm) |
| Location: | MATHISON |
| Stock #: | 25421 |
| Miles: | 137,213 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25089 |
| Miles: | 81,418 |
| Transmission: | Automatic |
| Engine: | 3.6L Flat 6 Cylinder Engine (256 hp @ 6000 rpm) |
| Location: | MATHISON |
















