| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
| Stock #: | 25400 |
| Miles: | 96,152 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25491 |
| Miles: | 183,488 |
| Transmission: | Automatic |
| Engine: | 3.2L V6 Cylinder Engine (271 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25421 |
| Miles: | 137,213 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (181 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25483 |
| Miles: | 239,179 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (175 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25109 |
| Miles: | 102,818 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (188 hp @ 5600 rpm) |
| Location: | MATHISON |













