| Stock #: | 25196 |
| Miles: | 85,127 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25232 |
| Miles: | 103,203 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (197 hp @ 6300 rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25360 |
| Miles: | 106,115 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25361 |
| Miles: | 113,340 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25378 |
| Miles: | 270,897 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (153 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25448 |
| Miles: | 98,020 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25398 |
| Miles: | 148,816 |
| Transmission: | Automatic |
| Engine: | 3.7L Ti-Vct V6 (Ffv) Flex Fuel Is N |
| Location: | MATHISON |
| Stock #: | 25412 |
| Miles: | 27,948 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | MATHISON |
| Stock #: | 25327 |
| Miles: | 7,800 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25095 |
| Miles: | 141,839 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (148 hp @ 6200 rpm) |
| Location: | MATHISON |













