| Stock #: | 25164 |
| Miles: | 111,714 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (305 hp @ 6800 rpm) |
| Location: | MATHISON |
| Stock #: | 25196 |
| Miles: | 85,127 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25232 |
| Miles: | 103,203 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (197 hp @ 6300 rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25361 |
| Miles: | 113,340 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25419 |
| Miles: | 84,320 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 CYLINDER ENGINE (197 HP @ 6300 RPM) |
| Location: | MATHISON |
| Stock #: | 25490 |
| Miles: | 232,366 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (184 HP @ 6250 RPM) |
| Location: | MATHISON |
| Stock #: | 25476 |
| Miles: | 138,067 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25487 |
| Miles: | 111,147 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25398 |
| Miles: | 148,816 |
| Transmission: | Automatic |
| Engine: | 3.7L Ti-Vct V6 (Ffv) Flex Fuel Is N |
| Location: | MATHISON |
| Stock #: | 25464 |
| Miles: | 116,015 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (147 HP @ 6200 RPM) |
| Location: | MATHISON |
| Stock #: | 25327 |
| Miles: | 7,800 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6000 rpm) |
| Location: | MATHISON |














