| Stock #: | 25104 |
| Miles: | 135,815 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25479 |
| Miles: | 133,562 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 Hp @ 5700 Rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25480 |
| Miles: | 161,001 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25527 |
| Miles: | 79,168 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 CYLINDER ENGINE (178 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25327 |
| Miles: | 7,800 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (122 hp @ 6000 rpm) |
| Location: | MATHISON |








