| Stock #: | 25109 |
| Miles: | 102,818 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (188 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25481 |
| Miles: | 174,751 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (300 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25109 |
| Miles: | 102,818 |
| Transmission: | Automatic |
| Engine: | 1.6L 4 Cylinder Engine (188 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25481 |
| Miles: | 174,751 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (300 HP @ 6400 RPM) |
| Location: | MATHISON |
