| Stock #: | 25246 |
| Miles: | 137,153 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25323 |
| Miles: | 103,640 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (179 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25398 |
| Miles: | 148,816 |
| Transmission: | Automatic |
| Engine: | 3.7L Ti-Vct V6 (Ffv) Flex Fuel Is N |
| Location: | MATHISON |
| Stock #: | 25414 |
| Miles: | 176,182 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 CYLINDER ENGINE (375 HP @ 5000 RPM) |
| Location: | MATHISON |
| Stock #: | 25437 |
| Miles: | 141,600 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (360 HP @ 5500 RPM) |
| Location: | MATHISON |
| Stock #: | 25459 |
| Miles: | 31,145 |
| Transmission: | Automatic |
| Engine: | 5.0L 8 CYLINDER ENGINE (395 HP @ 5750 RPM) |
| Location: | MATHISON |








