| Stock #: | 25211 |
| Miles: | 150,442 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
| Stock #: | 25549 |
| Miles: | 98,488 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6400 RPM) |
| Location: | MATHISON |
| Stock #: | 25211 |
| Miles: | 150,442 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
| Stock #: | 25549 |
| Miles: | 98,488 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6400 RPM) |
| Location: | MATHISON |
