| Stock #: | 25197 |
| Miles: | 152,950 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 hp @ 6400 rpm) |
| Location: | MATHISON |
| Stock #: | 25388 |
| Miles: | 184,850 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (370 Hp @ 5250 Rpm) |
| Location: | MATHISON |
| Stock #: | 25396 |
| Miles: | 109,399 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25400 |
| Miles: | 96,152 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25402 |
| Miles: | 93,755 |
| Transmission: | Automatic |
| Engine: | 5.7L 8 Cylinder Engine (360 Hp @ 5150 Rpm) |
| Location: | MATHISON |
| Stock #: | 25413 |
| Miles: | 192,860 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (283 Hp @ 6400 Rpm) |
| Location: | MATHISON |







