| Stock #: | 25624 |
| Miles: | 208,475 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (173 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25643 |
| Miles: | 237,225 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE |
| Location: | MATHISON |
| Stock #: | 25624 |
| Miles: | 208,475 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (173 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25643 |
| Miles: | 237,225 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE |
| Location: | MATHISON |
