| Stock #: | 25130 |
| Miles: | 45,690 |
| Transmission: | Automatic |
| Engine: | Ecotec Turbo 1.4L Variable Valve Ti |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25266 |
| Miles: | 148,285 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) |
| Location: | MATHISON |
| Stock #: | 25273 |
| Miles: | 224,203 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 Cylinder Engine (180 Hp @ 6700 Rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25358 |
| Miles: | 129,272 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (180 HP @ 6700 RPM) |
| Location: | MATHISON |
| Stock #: | 25417 |
| Miles: | 87,969 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |








