| Stock #: | 25104 |
| Miles: | 135,815 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25479 |
| Miles: | 133,562 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 Hp @ 5700 Rpm) |
| Location: | MATHISON |




