| Stock #: | 25266 | 
| Miles: | 148,285 | 
| Transmission: | Automatic | 
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) | 
| Location: | MATHISON | 
| Stock #: | 25375 | 
| Miles: | 106,208 | 
| Transmission: | Automatic | 
| Engine: | 2.4L 4 Cylinder Engine (182 Hp @ 6700 Rpm) | 
| Location: | MATHISON | 
| Stock #: | 25266 | 
| Miles: | 148,285 | 
| Transmission: | Automatic | 
| Engine: | 1.5L 4 Cylinder Engine (170 hp @ 5600 rpm) | 
| Location: | MATHISON | 
| Stock #: | 25375 | 
| Miles: | 106,208 | 
| Transmission: | Automatic | 
| Engine: | 2.4L 4 Cylinder Engine (182 Hp @ 6700 Rpm) | 
| Location: | MATHISON | 
