| Stock #: | 25104 |
| Miles: | 135,815 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 hp @ 5700 rpm) |
| Location: | MATHISON |
| Stock #: | 25228 |
| Miles: | 162,784 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 hp @ 4900 rpm) |
| Location: | MATHISON |
| Stock #: | 25310 |
| Miles: | 128,971 |
| Transmission: | Automatic |
| Engine: | 1.4L 4 Cylinder Engine (138 Hp @ 4900 Rpm) |
| Location: | MATHISON |
| Stock #: | 25359 |
| Miles: | 109,125 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 Cylinder Engine (300 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25404 |
| Miles: | 102,513 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25405 |
| Miles: | 155,876 |
| Transmission: | Automatic |
| Engine: | 5.3L 8 Cylinder Engine (355 Hp @ 5600 Rpm) |
| Location: | MATHISON |
| Stock #: | 25479 |
| Miles: | 133,562 |
| Transmission: | Automatic |
| Engine: | 1.5L 4 Cylinder Engine (160 Hp @ 5700 Rpm) |
| Location: | MATHISON |








