| Stock #: | 25342 |
| Miles: | 93,798 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25342 |
| Miles: | 93,798 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
