| Stock #: | 25154 |
| Miles: | 99,449 |
| Transmission: | Automatic |
| Engine: | 1.5L 3 Cylinder Engine (181 hp @ 6000 rpm) |
| Location: | MATHISON |
| Stock #: | 25322 |
| Miles: | 88,874 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (166 hp @ 6500 rpm) |
| Location: | MATHISON |
| Stock #: | 25342 |
| Miles: | 93,798 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25383 |
| Miles: | 84,552 |
| Transmission: | Automatic |
| Engine: | 3.5L V6 Cylinder Engine (400 Hp @ 6000 Rpm) |
| Location: | MATHISON |
| Stock #: | 25387 |
| Miles: | 75,923 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 Cylinder Engine (160 Hp @ 6500 Rpm) |
| Location: | MATHISON |
| Stock #: | 25390 |
| Miles: | 180,200 |
| Transmission: | Automatic |
| Engine: | 3.7L V6 Ti-Vct Ffv |
| Location: | MATHISON |
| Stock #: | 25401 |
| Miles: | 167,153 |
| Transmission: | Automatic |
| Engine: | 3.0L V6 Cylinder Engine (400 Hp @ 5500 Rpm) |
| Location: | MATHISON |








