| Stock #: | 25480 |
| Miles: | 161,001 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25498 |
| Miles: | 165,689 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (175 Hp @ 6000 Rpm) |
| Location: | MATHISON |
| Stock #: | 25480 |
| Miles: | 161,001 |
| Transmission: | Automatic |
| Engine: | 2.0L 4 CYLINDER ENGINE (188 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25498 |
| Miles: | 165,689 |
| Transmission: | Automatic |
| Engine: | 2.5L 4 Cylinder Engine (175 Hp @ 6000 Rpm) |
| Location: | MATHISON |
