| Stock #: | 25624 |
| Miles: | 208,475 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (173 HP @ 6000 RPM) |
| Location: | MATHISON |
| Stock #: | 25644 |
| Miles: | 199,882 |
| Transmission: | Automatic |
| Engine: | 3.6L V6 CYLINDER ENGINE (295 HP @ 6350 RPM) |
| Location: | MATHISON |
| Stock #: | 25654 |
| Miles: | 124,372 |
| Transmission: | Automatic |
| Engine: | 2.4L 4 CYLINDER ENGINE (184 HP @ 6250 RPM) |
| Location: | MATHISON |




